General | |
Topology do NoBreak | Double conversion |
Configuration | Rack/Tower |
Part Number | 9SX20KPM - 9106-52217EA1 |
Rating (VA/Watts) | 20kVA / 20kW - 20000VA / 20000W |
Dimensions (H x W x D, mm) | 129 x 438 x 589 |
Weight (kg) | 23.7 |
Warranty | 1 year |
Electrical Input | |
Connection |
Hardwired - see manual for terminal block layout
![]() |
Input Voltage Range | 160V~300V full load; 100~160V linear derating |
Nominal Voltage | 1 phase 220/230/240V; 3 phase 380/400/415V |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40-70 Hz |
Input Power Factor | 1 |
THDI | ≤3% linear load; ≤5% non-linear load |
Electrical Output | |
Voltages | 1 phase 220/230/240V; 3 phase 380/400/415V |
Voltage THD | ≤1% linear load; ≤3% non-linear load |
Output Receptacles |
Hardwired - see manual for terminal block layout
![]() |
Overload Capacity | 105%<load≤125%: 1min="" style="margin: 0px; padding: 0px;"> 125%<load≤150%: 30s="" style="margin: 0px; padding: 0px;"> >150%: 0.5s</load≤150%:></load≤125%:> |
Efficiency (Normal Mode) | Up to 96% in Online mode, up to 98.8% in ECO or ESS mode |
Output Frequency | 50/60 Hz autoselect |
Load Crest Factor | ≥3:1 |
9SXEBM480RT6U + 733-82048 + 744-A3983
1 x de R$0,00 sem juros | Total R$0,00 | |
2 x de R$0,00 | Total R$0,00 | |
3 x de R$0,00 | Total R$0,00 | |
4 x de R$0,00 | Total R$0,00 | |
5 x de R$0,00 | Total R$0,00 | |
6 x de R$0,00 | Total R$0,00 | |
7 x de R$0,00 | Total R$0,00 | |
8 x de R$0,00 | Total R$0,00 | |
9 x de R$0,00 | Total R$0,00 | |
10 x de R$0,00 | Total R$0,00 | |
11 x de R$0,00 | Total R$0,00 | |
12 x de R$0,00 | Total R$0,00 |